AFL Grand Final Trivia

This is a short description.


Overview

High Scores


Rank Username Attempts Best Accuracy High Score Attempt Time Date
1 Lukehunt 2 23/25 20.51 pts 124.20 seconds 12/16/2022
2 Sebastian 4 21/25 18.63 pts 127.10 seconds 09/26/2022
3 Nate12345 1 20/25 17.13 pts 146.10 seconds 12/13/2022
4 Sebastian 4 20/25 17.11 pts 157.00 seconds 11/01/2022
5 Beggsy 1 17/25 13.57 pts 206.00 seconds 12/19/2022
6 Sebastian 4 15/25 13.32 pts 133.00 seconds 10/28/2024
7 ccc 1 14/25 12.32 pts 113.60 seconds 12/13/2022
8 Gmeunrephy09 1 13/25 11.38 pts 162.80 seconds 12/14/2022
9 Maxy 1 12/25 9.98 pts 160.10 seconds 12/17/2022
10 Coz 1 11/25 9.24 pts 183.90 seconds 12/14/2022

Comments

Feedback